Road works
Singapore road works today
Lane closures LTA announces now, and every road with road works permits in force or planned, from LTA. Updated 5:29 am SGT.
Lane closures on the expressways now 0
Lane closures on other roads now 0
Roads with road works permits in force 1,950
One row per road, with the number of permits on it: utility, telecoms and building works, many running for months. A permit does not mean the road is dug up today.
| Road | Permits | Until |
|---|---|---|
| AYE | 28 | 31 Aug 2029 |
| BKE | 18 | 31 Mar 2029 |
| CTE | 26 | 30 Jun 2027 |
| ECP | 30 | 24 Apr 2027 |
| KJE | 27 | Thu 31 Dec |
| KPE | 17 | Wed 9 Dec |
| MCE | 6 | Mon 30 Nov |
| MCE | 10 | Mon 30 Nov |
| PIE | 68 | 30 Jun 2027 |
| SLE | 12 | 1 Jul 2027 |
| TPE | 20 | 16 Jul 2027 |
| Adam Drive | 1 | 30 Sept 2027 |
| Adam Road | 5 | Thu 31 Dec |
| Admiralty Drive | 1 | 16 Jan 2027 |
| Admiralty Lane | 13 | 7 Mar 2030 |
| Admiralty Link | 2 | 6 Nov 2028 |
| Admiralty Road | 11 | 31 Dec 2027 |
| Admiralty Road East | 3 | Thu 31 Dec |
| Admiralty Road West | 23 | 14 Jan 2031 |
| Admiralty Street | 7 | 20 Jul 2029 |
| Ah Hood Road | 4 | 19 Jul 2027 |
| Ah Soo Garden | 1 | Thu 31 Dec |
| Ah Soo Walk | 1 | Thu 31 Dec |
| Aida Street | 1 | Fri 27 Nov |
| Airport Road | 15 | 11 May 2027 |
| Albert Street | 3 | 26 Aug 2027 |
| Alexandra Road | 14 | 31 Aug 2030 |
| Alexandra View | 2 | 20 Jan 2028 |
| Aliwal Street | 2 | 26 Aug 2027 |
| Aljunied Avenue 1 | 2 | Wed 25 Nov |
| Aljunied Road | 18 | 5 Sept 2028 |
| Allamanda Grove | 1 | 30 Jun 2027 |
| Amber Gardens | 2 | 31 Jan 2027 |
| Amber Road | 4 | 12 May 2027 |
| Amoy Street | 2 | Thu 31 Dec |
| Anchorvale Crescent | 1 | Thu 26 Nov |
| Anchorvale Drive | 3 | Thu 31 Dec |
| Anchorvale Lane | 5 | 27 Jun 2027 |
| Anchorvale Link | 3 | 4 Feb 2027 |
| Anchorvale Road | 11 | 8 Jul 2027 |
| Anchorvale Street | 3 | 30 Oct 2028 |
| Anderson Road | 3 | Thu 31 Dec |
| Andrew Road | 2 | 20 Sept 2027 |
| Ang Mo Kio Avenue 1 | 22 | 28 Feb 2031 |
| Ang Mo Kio Avenue 10 | 7 | Thu 31 Dec |
| Ang Mo Kio Avenue 2 | 6 | 19 Oct 2029 |
| Ang Mo Kio Avenue 3 | 28 | 30 Aug 2030 |
| Ang Mo Kio Avenue 4 | 7 | Thu 31 Dec |
| Ang Mo Kio Avenue 5 | 24 | 1 Nov 2027 |
| Ang Mo Kio Avenue 6 | 21 | 24 Feb 2027 |
| Ang Mo Kio Avenue 8 | 13 | 6 May 2028 |
| Ang Mo Kio Avenue 9 | 8 | Thu 31 Dec |
| Ang Mo Kio Central 1 | 6 | Thu 31 Dec |
| Ang Mo Kio Central 2 | 4 | 6 May 2028 |
| Ang Mo Kio Central 3 | 8 | 20 Feb 2030 |
| Ang Mo Kio Industrial Park 1 | 2 | 29 Jun 2027 |
| Ang Mo Kio Industrial Park 2 | 4 | 21 Jan 2027 |
| Ang Mo Kio Street 11 | 2 | Thu 31 Dec |
| Ang Mo Kio Street 12 | 2 | Thu 31 Dec |
| Ang Mo Kio Street 13 | 1 | Thu 31 Dec |
| Ang Mo Kio Street 21 | 3 | 22 Jan 2027 |
| Ang Mo Kio Street 22 | 1 | Thu 31 Dec |
| Ang Mo Kio Street 23 | 2 | Thu 31 Dec |
| Ang Mo Kio Street 24 | 1 | Thu 31 Dec |
| Ang Mo Kio Street 31 | 3 | Thu 31 Dec |
| Ang Mo Kio Street 32 | 1 | Thu 31 Dec |
| Ang Mo Kio Street 41 | 2 | Thu 31 Dec |
| Ang Mo Kio Street 42 | 4 | 31 Dec 2029 |
| Ang Mo Kio Street 43 | 1 | Thu 31 Dec |
| Ang Mo Kio Street 44 | 2 | Thu 31 Dec |
| Ang Mo Kio Street 51 | 2 | Thu 31 Dec |
| Ang Mo Kio Street 52 | 2 | Thu 31 Dec |
| Ang Mo Kio Street 53 | 3 | 16 Feb 2027 |
| Ang Mo Kio Street 54 | 1 | Thu 31 Dec |
| Ang Mo Kio Street 61 | 2 | Thu 31 Dec |
| Ang Mo Kio Street 62 | 2 | Thu 31 Dec |
| Ang Mo Kio Street 63 | 3 | Thu 31 Dec |
| Ang Mo Kio Street 64 | 3 | Thu 31 Dec |
| Ang Mo Kio Street 65 | 3 | 31 Mar 2027 |
| Ang Mo Kio Street 66 | 3 | 31 Mar 2027 |
| Angsana Avenue | 1 | Fri 20 Nov |
| Angsana Drive | 1 | 1 Jun 2027 |
| Angullia Park | 3 | 26 Aug 2027 |
| Anson Road | 9 | 31 Aug 2027 |
| Anthony Road | 1 | Tue 17 Nov |
| Arab Street | 6 | 26 Aug 2027 |
| Ardmore Park | 1 | Thu 31 Dec |
| Arnasalam Chetty Road | 1 | Thu 31 Dec |
| Aroozoo Avenue | 1 | Thu 31 Dec |
| Aroozoo Lane | 1 | Thu 31 Dec |
| Arthur Road | 4 | Thu 31 Dec |
| Arumugam Road | 3 | 9 Jul 2029 |
| Astrid Hill | 1 | Thu 31 Dec |
| Attap Valley Road | 8 | 30 Dec 2028 |
| Aviation Park Road | 6 | 31 Dec 2029 |
| Ayer Merbau Road | 5 | 30 Sept 2027 |
| Ayer Rajah Avenue | 3 | 21 Oct 2027 |
| Ayer Rajah Crescent | 7 | 30 Jun 2030 |
| Balam Road | 2 | 11 May 2027 |
| Balestier Road | 18 | 31 Dec 2028 |
| Balmoral Crescent | 1 | Thu 12 Nov |
| Balmoral Road | 9 | 31 Mar 2028 |
| Banda Street | 1 | Mon 30 Nov |
| Bangkit Road | 1 | Thu 31 Dec |
| Banyan Avenue | 6 | 31 Dec 2028 |
| Banyan Drive | 3 | 21 Oct 2027 |
| Banyan Place | 1 | 30 Sept 2027 |
| Banyan View | 1 | 21 Oct 2027 |
| Barbary Walk | 1 | Thu 19 Nov |
| Barker Road | 2 | Thu 12 Nov |
| Bartley Road | 6 | 11 May 2027 |
| Bartley Road East | 10 | 22 Oct 2027 |
| Bassein Road | 1 | Thu 31 Dec |
| Bath Road | 1 | Thu 31 Dec |
| Battery Road | 2 | 26 Aug 2027 |
| Bayfront Avenue | 8 | 31 Dec 2030 |
| Bayshore Road | 2 | Thu 31 Dec |
| Beach Road | 15 | 1 Oct 2028 |
| Bedok Central | 2 | 12 Jul 2027 |
| Bedok Industrial Park C | 6 | 30 Jun 2029 |
| Bedok North Avenue 1 | 10 | 3 Jul 2027 |
| Bedok North Avenue 2 | 2 | 10 May 2027 |
| Bedok North Avenue 3 | 14 | 4 Jun 2029 |
| Bedok North Avenue 4 | 7 | 10 May 2027 |
| Bedok North Road | 19 | 7 Jul 2028 |
| Bedok North Street 1 | 5 | Thu 31 Dec |
| Bedok North Street 2 | 6 | 30 Jan 2027 |
| Bedok North Street 3 | 10 | 31 May 2027 |
| Bedok North Street 4 | 1 | 31 Mar 2027 |
| Bedok North Street 5 | 1 | Thu 31 Dec |
| Bedok Reservoir Crescent | 1 | 1 Jan 2027 |
| Bedok Reservoir Road | 38 | 30 Nov 2030 |
| Bedok Reservoir View | 3 | 25 Oct 2027 |
| Bedok Ria Crescent | 1 | Thu 31 Dec |
| Bedok Rise | 1 | 6 May 2027 |
| Bedok Road | 11 | 10 May 2027 |
| Bedok South Avenue 1 | 8 | 31 Jan 2029 |
| Bedok South Avenue 2 | 2 | 10 May 2027 |
| Bedok South Avenue 3 | 14 | 20 Sept 2027 |
| Bedok South Road | 10 | 3 Jul 2027 |
| Begonia Road | 1 | Thu 31 Dec |
| Bencoolen Link | 1 | Wed 11 Nov |
| Bencoolen Street | 3 | 26 Aug 2027 |
| Bendemeer Road | 7 | 31 Aug 2027 |
| Benoi Place | 1 | Thu 3 Dec |
| Benoi Road | 8 | 20 Sept 2027 |
| Benoi Sector | 3 | 30 Jun 2027 |
| Bermuda Road | 1 | 28 Jun 2027 |
| Bernam Street | 3 | 30 Sept 2028 |
| Berwick Drive | 6 | 30 Jun 2027 |
| Bidadari Park Drive | 3 | 6 Feb 2027 |
| Bideford Road | 3 | 31 Oct 2028 |
| Binchang Rise | 1 | Mon 30 Nov |
| Binjai Hill | 2 | 8 Sept 2027 |
| Binjai Park | 2 | 1 Nov 2028 |
| Biopolis Road | 1 | 30 Sept 2029 |
| Birch Road | 3 | 26 Aug 2027 |
| Bishan Road | 13 | 8 Jul 2027 |
| Bishan Street 11 | 8 | 17 Aug 2027 |
| Bishan Street 12 | 8 | 18 Jun 2030 |
| Bishan Street 13 | 7 | 31 Dec 2027 |
| Bishan Street 14 | 4 | 31 Dec 2027 |
| Bishan Street 21 | 5 | 8 Jul 2027 |
| Bishan Street 22 | 11 | Thu 31 Dec |
| Bishan Street 23 | 3 | Thu 31 Dec |
| Bishan Street 24 | 7 | Thu 31 Dec |
| Blackmore Drive | 2 | Mon 30 Nov |
| Blandford Drive | 1 | 5 Jan 2027 |
| Bloxhome Drive | 1 | Wed 11 Nov |
| Bodmin Drive | 1 | Sat 12 Dec |
| Boon Keng Road | 10 | 30 Jun 2030 |
| Boon Lay Avenue | 10 | 21 Oct 2027 |
| Boon Lay Drive | 6 | 21 Oct 2027 |
| Boon Lay Place | 4 | 21 Oct 2027 |
| Boon Lay Way | 24 | 31 Dec 2027 |
| Boon Tat Link | 1 | Thu 31 Dec |
| Boon Tat Street | 7 | Thu 31 Dec |
| Boon Teck Road | 1 | Sun 6 Dec |
| Boon Tiong Road | 1 | Thu 31 Dec |
| Borthwick Drive | 1 | Fri 13 Nov |
| Boundary Close | 2 | 10 Feb 2027 |
| Boundary Road | 11 | 11 May 2027 |
| Bowmont Gardens | 2 | 31 Dec 2028 |
| Braddell Road | 25 | 20 Sept 2027 |
| Bras Basah Road | 5 | 26 Aug 2027 |
| Brickland Road | 13 | 21 Oct 2027 |
| Bright Hill Crescent | 1 | Thu 31 Dec |
| Bright Hill Drive | 2 | Thu 31 Dec |
| Bright Hill Road | 9 | 23 Apr 2027 |
| Broadrick Road | 5 | 10 May 2027 |
| Brooke Road | 4 | 30 Apr 2028 |
| Buangkok Crescent | 3 | Thu 31 Dec |
| Buangkok Drive | 4 | 20 Mar 2027 |
| Buangkok East Drive | 3 | Thu 31 Dec |
| Buangkok Green | 9 | Thu 31 Dec |
| Buangkok Link | 3 | Thu 31 Dec |
| Buangkok View | 2 | Thu 31 Dec |
| Buffalo Road | 1 | Thu 31 Dec |
| Bukit Batok Avenue 1 | 3 | 30 Jun 2027 |
| Bukit Batok Central | 2 | 30 Jun 2027 |
| Bukit Batok East Avenue 2 | 2 | 30 Jun 2027 |
| Bukit Batok East Avenue 3 | 7 | 30 Oct 2027 |
| Bukit Batok East Avenue 5 | 1 | Thu 31 Dec |
| Bukit Batok East Avenue 6 | 3 | 30 Jun 2027 |
| Bukit Batok Road | 23 | 31 Oct 2027 |
| Bukit Batok Street 22 | 1 | 29 May 2027 |
| Bukit Batok Street 23 | 2 | Thu 31 Dec |
| Bukit Batok Street 25 | 2 | 30 Oct 2027 |
| Bukit Batok Street 32 | 1 | 10 Mar 2027 |
| Bukit Batok Street 51 | 1 | Sun 29 Nov |
| Bukit Batok West Avenue 2 | 7 | 1 Jun 2027 |
| Bukit Batok West Avenue 3 | 2 | 29 May 2027 |
| Bukit Batok West Avenue 5 | 33 | 31 Dec 2027 |
| Bukit Batok West Avenue 6 | 4 | 25 Oct 2027 |
| Bukit Batok West Avenue 7 | 3 | 30 Jun 2027 |
| Bukit Batok West Avenue 8 | 18 | 4 Aug 2027 |
| Bukit Batok West Avenue 9 | 3 | 29 May 2027 |
| Bukit Chermin Road | 2 | 31 Dec 2029 |
| Bukit Merah Central | 1 | 21 Oct 2027 |
| Bukit Merah Lane 3 | 2 | 5 Apr 2027 |
| Bukit Merah View | 6 | 8 Oct 2027 |
| Bukit Panjang Ring Road | 10 | 19 Dec 2028 |
| Bukit Panjang Road | 15 | 21 Oct 2027 |
| Bukit Pasoh Road | 1 | Thu 31 Dec |
| Bukit Purmei | 1 | 30 Apr 2027 |
| Bukit Purmei Avenue | 4 | 27 Nov 2027 |
| Bukit Timah Link | 1 | 30 Jun 2027 |
| Bukit Timah Road | 27 | 31 Dec 2027 |
| Bulim Avenue | 6 | 31 Dec 2029 |
| Bulim Drive | 8 | 31 Dec 2029 |
| Bulim Street | 7 | 31 Dec 2029 |
| Bunga Rampai Place | 1 | 19 Nov 2027 |
| Burghley Drive | 2 | 28 Apr 2027 |
| Buroh Crescent | 1 | 5 Apr 2027 |
| Buroh Street | 1 | 30 Jan 2027 |
| Cactus Crescent | 2 | Thu 31 Dec |
| Cactus Road | 2 | Thu 31 Dec |
| Cairnhill Road | 6 | 26 Aug 2027 |
| Cambridge Road | 6 | 26 Aug 2027 |
| Canada Road | 1 | Mon 30 Nov |
| Canberra Crescent | 4 | 30 Jun 2028 |
| Canberra Link | 4 | 31 Jan 2027 |
| Canberra Road | 6 | 18 Feb 2027 |
| Canberra Street | 3 | 30 Jun 2028 |
| Canberra Walk | 1 | 29 Oct 2027 |
| Cantonment Close | 2 | 30 Jan 2027 |
| Cantonment Road | 8 | 31 Dec 2027 |
| Capricorn Drive | 1 | Wed 25 Nov |
| Cardiff Grove | 2 | 28 Apr 2027 |
| Carlisle Road | 1 | Thu 31 Dec |
| Carpenter Street | 1 | Thu 31 Dec |
| Carpmael Road | 3 | Tue 24 Nov |
| Cashew Road | 7 | 31 Dec 2027 |
| Cassia Crescent | 1 | Thu 31 Dec |
| Cassia Link | 1 | Mon 16 Nov |
| Casuarina Road | 1 | Thu 31 Dec |
| Casuarina Walk | 1 | Thu 31 Dec |
| Cavenagh Road | 3 | 26 Aug 2027 |
| Cecil Street | 6 | 20 Sept 2027 |
| Central Boulevard | 3 | 26 Aug 2027 |
| Ceylon Lane | 3 | Thu 26 Nov |
| Ceylon Road | 2 | Thu 31 Dec |
| Chai Chee Drive | 4 | 31 Jul 2029 |
| Chai Chee Lane | 8 | 31 Dec 2027 |
| Chai Chee Road | 3 | 11 May 2027 |
| Chai Chee Street | 8 | 20 Dec 2028 |
| Champions Way | 4 | 31 May 2027 |
| Chancery Hill Road | 4 | 26 Aug 2027 |
| Chancery Lane | 8 | 26 Aug 2027 |
| Changi Business Park Central 2 | 3 | 7 Jun 2027 |
| Changi Coast Road | 3 | Thu 31 Dec |
| Changi Coast Walk | 2 | 18 Jun 2027 |
| Changi East Close | 2 | 9 May 2027 |
| Changi East Drive | 2 | 9 May 2027 |
| Changi Ferry Road | 1 | Thu 31 Dec |
| Changi North Crescent | 7 | 21 Oct 2028 |
| Changi North Rise | 2 | 15 Apr 2027 |
| Changi North Street 1 | 3 | 15 Apr 2027 |
| Changi North Way | 1 | 15 Apr 2027 |
| Changi Road | 14 | 30 Dec 2028 |
| Changi South Avenue 1 | 2 | 11 May 2027 |
| Changi South Avenue 2 | 6 | 31 Jan 2028 |
| Changi South Avenue 3 | 2 | 11 May 2027 |
| Changi South Street 2 | 1 | Sun 22 Nov |
| Changi Village Road | 3 | 31 Jan 2028 |
| Charlton Lane | 1 | Thu 31 Dec |
| Charlton Road | 2 | Thu 31 Dec |
| Chartwell Drive | 4 | 28 Apr 2027 |
| Chatsworth Road | 2 | 26 Aug 2027 |
| Chencharu Link | 1 | Thu 31 Dec |
| Cheong Chin Nam Road | 1 | 16 Jun 2027 |
| Chepstow Close | 1 | Thu 12 Nov |
| Cherry Avenue | 2 | 5 Jul 2027 |
| Chestnut Avenue | 1 | Mon 30 Nov |
| Chestnut Close | 1 | Mon 30 Nov |
| Chestnut Crescent | 1 | Mon 30 Nov |
| Chestnut Drive | 3 | Mon 30 Nov |
| Chia Ping Road | 2 | 22 Oct 2027 |
| Chin Bee Avenue | 5 | 22 Oct 2027 |
| Chin Bee Crescent | 1 | Thu 31 Dec |
1,650 more roads not listed here; all of them are on LTA's OneMotoring.
Planned road openings 639
Roads LTA has approved to be opened up for works, soonest first.
| Road | Permits | From |
|---|---|---|
| Republic Boulevard | 1 | Wed 11 Nov |
| Benoi Road | 9 | Wed 11 Nov |
| Jalan Ahmad Ibrahim | 12 | Wed 11 Nov |
| Pioneer Road | 19 | Wed 11 Nov |
| Tuas Road | 9 | Wed 11 Nov |
| Upper Jurong Road | 10 | Wed 11 Nov |
| Chai Chee Lane | 3 | Wed 11 Nov |
| Bedok South Road | 2 | Wed 11 Nov |
| Kew Drive | 1 | Wed 11 Nov |
| Upper East Coast Road | 4 | Wed 11 Nov |
| Yio Chu Kang Road | 10 | Wed 11 Nov |
| Upper Thomson Road | 10 | Wed 11 Nov |
| Ang Mo Kio Avenue 5 | 6 | Wed 11 Nov |
| Ang Mo Kio Avenue 8 | 6 | Wed 11 Nov |
| Henderson Road | 2 | Wed 11 Nov |
| CTE | 27 | Wed 11 Nov |
| Serangoon Garden Way | 2 | Wed 11 Nov |
| Upper Aljunied Road | 2 | Wed 11 Nov |
| Upper Serangoon Road | 2 | Wed 11 Nov |
| Jalan Buroh | 19 | Wed 11 Nov |
| Howard Road | 1 | Wed 11 Nov |
| Jalan Mesin | 1 | Wed 11 Nov |
| Kampong Ampat | 1 | Wed 11 Nov |
| Macpherson Road | 3 | Wed 11 Nov |
| Mactaggart Road | 1 | Wed 11 Nov |
| Lorong Marzuki | 1 | Wed 11 Nov |
| Loyang Drive | 5 | Wed 11 Nov |
| Ang Mo Kio Avenue 1 | 6 | Wed 11 Nov |
| Robinson Road | 5 | Wed 11 Nov |
| Tuas West Drive | 1 | Wed 11 Nov |
| Killiney Road | 4 | Wed 11 Nov |
| Sunshine Terrace | 1 | Wed 11 Nov |
| Sheares Avenue | 2 | Wed 11 Nov |
| Branksome Road | 1 | Wed 11 Nov |
| AYE | 12 | Wed 11 Nov |
| Gul Road | 3 | Wed 11 Nov |
| Wan Tho Avenue | 1 | Wed 11 Nov |
| Yishun Avenue 2 | 7 | Wed 11 Nov |
| Jalan Bukit Merah | 1 | Wed 11 Nov |
| Kampong Bahru Road | 1 | Wed 11 Nov |
| Jalan Seh Chuan | 1 | Wed 11 Nov |
| Old Choa Chu Kang Road | 2 | Wed 11 Nov |
| Maryland Drive | 3 | Wed 11 Nov |
| Sunview Drive | 2 | Wed 11 Nov |
| Commonwealth Avenue West | 7 | Wed 11 Nov |
| Airport Road | 1 | Wed 11 Nov |
| Garlick Avenue | 1 | Wed 11 Nov |
| Jalan Seaview | 3 | Wed 11 Nov |
| Kasai Road | 1 | Wed 11 Nov |
| Neram Crescent | 1 | Wed 11 Nov |
| Toa Payoh West | 1 | Wed 11 Nov |
| Ang Mo Kio Central 2 | 1 | Wed 11 Nov |
| Ang Mo Kio Central 3 | 1 | Wed 11 Nov |
| Ang Mo Kio Industrial Park 2 | 1 | Wed 11 Nov |
| Rhu Cross | 1 | Wed 11 Nov |
| Tanjong Rhu Road | 1 | Wed 11 Nov |
| Marina Link | 1 | Wed 11 Nov |
| Mount Sinai Lane | 2 | Wed 11 Nov |
| Woodlands Centre Road | 4 | Wed 11 Nov |
| PIE | 35 | Wed 11 Nov |
| Kee Choe Avenue | 1 | Wed 11 Nov |
| Jurong Road | 1 | Wed 11 Nov |
| George Street | 1 | Wed 11 Nov |
| North Canal Road | 2 | Wed 11 Nov |
| South Bridge Road | 2 | Wed 11 Nov |
| South Canal Road | 3 | Wed 11 Nov |
| Jalan Mashhor | 1 | Wed 11 Nov |
| Hillview Crescent | 1 | Wed 11 Nov |
| Hillview Drive | 1 | Wed 11 Nov |
| Woodlands Street 31 | 1 | Wed 11 Nov |
| Meyer Road | 1 | Wed 11 Nov |
| Soon Lee Road | 2 | Wed 11 Nov |
| Tiong Bahru Road | 1 | Wed 11 Nov |
| TPE | 10 | Wed 11 Nov |
| Tuas Bay Drive | 1 | Wed 11 Nov |
| Upper Boon Keng Road | 2 | Wed 11 Nov |
| MCE | 7 | Wed 11 Nov |
| BKE | 11 | Wed 11 Nov |
| Senoko Loop | 2 | Wed 11 Nov |
| Pasir Ris Drive 3 | 4 | Wed 11 Nov |
| Pasir Ris Drive 10 | 2 | Wed 11 Nov |
| Adam Road | 2 | Wed 11 Nov |
| Geylang Bahru Terrace | 1 | Wed 11 Nov |
| Geylang Bahru | 2 | Wed 11 Nov |
| Boon Lay Way | 14 | Thu 12 Nov |
| Eunos Road 2 | 1 | Thu 12 Nov |
| Sims Avenue | 2 | Thu 12 Nov |
| Alexandra Road | 7 | Thu 12 Nov |
| Riverside Road | 1 | Thu 12 Nov |
| Woodlands Avenue 2 | 2 | Thu 12 Nov |
| Bukit Batok Road | 10 | Thu 12 Nov |
| Bedok Reservoir Road | 13 | Thu 12 Nov |
| River Valley Road | 8 | Thu 12 Nov |
| Cecil Street | 4 | Thu 12 Nov |
| Flora Drive | 3 | Thu 12 Nov |
| Flora Road | 3 | Thu 12 Nov |
| New Loyang Link | 1 | Thu 12 Nov |
| Old Tampines Road | 2 | Thu 12 Nov |
| Attap Valley Road | 5 | Thu 12 Nov |
| Senoko Drive | 4 | Thu 12 Nov |
| Holland Road | 8 | Thu 12 Nov |
| Huddington Avenue | 1 | Thu 12 Nov |
| Tuas South Boulevard | 2 | Thu 12 Nov |
| Tanjong Katong Road | 4 | Thu 12 Nov |
| Fidelio Street | 1 | Thu 12 Nov |
| Balmoral Road | 3 | Thu 12 Nov |
| Chestnut Crescent | 1 | Thu 12 Nov |
| Commonwealth Avenue | 5 | Thu 12 Nov |
| Jurong West Street 91 | 2 | Thu 12 Nov |
| Jalan Ishak | 1 | Thu 12 Nov |
| Queensway | 3 | Thu 12 Nov |
| Fulton Avenue | 1 | Thu 12 Nov |
| Bishan Street 13 | 1 | Thu 12 Nov |
| Dunbar Walk | 1 | Thu 12 Nov |
| Yishun Central | 2 | Thu 12 Nov |
| Bournemouth Road | 1 | Thu 12 Nov |
| Wilkinson Road | 1 | Thu 12 Nov |
| Lorong 24a Geylang | 1 | Thu 12 Nov |
| Raffles Boulevard | 1 | Thu 12 Nov |
| Jalan Tembusu | 1 | Thu 12 Nov |
| Bukit Batok East Avenue 3 | 2 | Thu 12 Nov |
| Bukit Batok Street 23 | 3 | Thu 12 Nov |
| Choa Chu Kang Grove | 3 | Thu 12 Nov |
| Tampines Avenue 3 | 1 | Thu 12 Nov |
| Tampines Avenue 8 | 1 | Thu 12 Nov |
| Anderson Road | 2 | Thu 12 Nov |
| Orange Grove Road | 2 | Thu 12 Nov |
| Keat Hong Link | 1 | Thu 12 Nov |
| Choa Chu Kang Avenue 4 | 2 | Thu 12 Nov |
| Lorong 4 Toa Payoh | 1 | Thu 12 Nov |
| Changi Business Park Central 2 | 1 | Thu 12 Nov |
| Changi North Crescent | 2 | Thu 12 Nov |
| Changi South Avenue 1 | 1 | Thu 12 Nov |
| Woodlands Avenue 1 | 1 | Thu 12 Nov |
| Eunos Avenue 5 | 1 | Thu 12 Nov |
| Tuas Avenue 9 | 1 | Thu 12 Nov |
| Tuas Lane | 1 | Thu 12 Nov |
| Gul Avenue | 1 | Thu 12 Nov |
| Gul Circle | 1 | Thu 12 Nov |
| Punggol Way | 2 | Thu 12 Nov |
| Gul Lane | 2 | Thu 12 Nov |
| Pasir Panjang Road | 2 | Thu 12 Nov |
| Stirling Road | 1 | Thu 12 Nov |
| Meng Suan Road | 1 | Thu 12 Nov |
| Carlisle Road | 1 | Thu 12 Nov |
| Dairy Farm Crescent | 1 | Thu 12 Nov |
| Tuas South Avenue 14 | 1 | Thu 12 Nov |
| Tuas South Avenue 5 | 2 | Thu 12 Nov |
| Simei Street 3 | 2 | Thu 12 Nov |
| Sengkang West Avenue | 1 | Thu 12 Nov |
| Kallang Paya Lebar Expressway Tunnel | 10 | Thu 12 Nov |
| Bencoolen Street | 1 | Thu 12 Nov |
| Sungei Road | 1 | Thu 12 Nov |
| Jalan Besar | 1 | Thu 12 Nov |
| Rochor Road | 1 | Thu 12 Nov |
| Yishun Avenue 1 | 2 | Fri 13 Nov |
| Bukit Timah Road | 11 | Fri 13 Nov |
| Dunearn Road | 12 | Fri 13 Nov |
| Chin Bee Drive | 8 | Fri 13 Nov |
| Quality Road | 10 | Fri 13 Nov |
| West Coast Road | 4 | Fri 13 Nov |
| Boon Tat Street | 4 | Fri 13 Nov |
| Wiltshire Road | 2 | Fri 13 Nov |
| Tuas Avenue 5 | 1 | Fri 13 Nov |
| Woodlands Road | 11 | Fri 13 Nov |
| Upper Paya Lebar Road | 1 | Fri 13 Nov |
| Ubi Avenue 3 | 1 | Fri 13 Nov |
| Turf Club Avenue | 1 | Fri 13 Nov |
| Maxwell Road | 1 | Fri 13 Nov |
| Fulton Road | 1 | Fri 13 Nov |
| Mount Sinai Avenue | 1 | Fri 13 Nov |
| Harbour Drive | 2 | Fri 13 Nov |
| Kaki Bukit Avenue 2 | 1 | Fri 13 Nov |
| Kaki Bukit Road 2 | 1 | Fri 13 Nov |
| Kaki Bukit Road 3 | 1 | Fri 13 Nov |
| Exeter Road | 1 | Fri 13 Nov |
| Mandai Estate | 1 | Fri 13 Nov |
| Gallop Park Road | 1 | Fri 13 Nov |
| Orchid Drive | 1 | Fri 13 Nov |
| Changi North Street 1 | 1 | Fri 13 Nov |
| Upper Changi Road North | 1 | Fri 13 Nov |
| Changi North Rise | 1 | Fri 13 Nov |
| Pandan Loop | 1 | Fri 13 Nov |
| Yishun Street 81 | 1 | Fri 13 Nov |
| Choa Chu Kang North 6 | 3 | Fri 13 Nov |
| Choa Chu Kang Street 52 | 2 | Fri 13 Nov |
| Brickland Road | 1 | Fri 13 Nov |
| Race Course Road | 1 | Fri 13 Nov |
| Sungei Kadut Street 1 | 1 | Fri 13 Nov |
| Sunset Drive | 1 | Fri 13 Nov |
| Sunset View | 2 | Fri 13 Nov |
| Choa Chu Kang Street 62 | 3 | Fri 13 Nov |
| Jalan Sedap | 1 | Fri 13 Nov |
| Ringwood Road | 2 | Fri 13 Nov |
| Cranborne Road | 1 | Fri 13 Nov |
| Shrewsbury Road | 2 | Fri 13 Nov |
| Clementi Road | 13 | Sat 14 Nov |
| Jalan Boon Lay | 13 | Sat 14 Nov |
| Admiralty Road West | 4 | Sat 14 Nov |
| Admiralty Lane | 1 | Sat 14 Nov |
| Xilin Avenue | 9 | Sat 14 Nov |
| Yishun Ring Road | 4 | Sat 14 Nov |
| Tai Seng Street | 1 | Sat 14 Nov |
| West Coast Highway | 7 | Sat 14 Nov |
| Yuan Ching Road | 2 | Sat 14 Nov |
| Buroh Lane | 1 | Sat 14 Nov |
| Lorong 7 Toa Payoh | 2 | Sat 14 Nov |
| Aviation Park Road | 1 | Sat 14 Nov |
| Sunset Lane | 1 | Sat 14 Nov |
| Venus Drive | 1 | Sat 14 Nov |
| Upper Changi Road East | 2 | Sat 14 Nov |
| Paya Lebar Crescent | 1 | Sat 14 Nov |
| Jurong Town Hall Road | 6 | Sun 15 Nov |
| Tampines Link | 2 | Sun 15 Nov |
| Changi South Avenue 2 | 2 | Sun 15 Nov |
| Ceylon Road | 3 | Sun 15 Nov |
| CTE Tunnel | 9 | Sun 15 Nov |
| Ang Mo Kio Avenue 3 | 3 | Sun 15 Nov |
| Jurong East Avenue 1 | 10 | Mon 16 Nov |
